
Receive expert OrgPlus training without leaving your desk for just $299!
Join us for OrgPlus online training and learn how to build better org charts, faster, and improve the flexibility of your reporting. Fundamental or Advanced, we have training that is right for you.
| Date | Time | Course | |
| 02/05/2012 | 11:30 am | OrgPlus Desktop Fundamentals | |
| 03/05/2012 | 11:30 am | OrgPlus Desktop Advanced | |
| 06/06/2012 | 11:30 am | OrgPlus Desktop Fundamentals | |
| 07/06/2012 | 11:30 am | OrgPlus Desktop Advanced | |
| 04/07/2012 | 11:30 am | OrgPlus Desktop Fundamentals | |
| 05/07/2012 | 11:30 am | OrgPlus Desktop Advanced | |
| 08/08/2012 | 11:30 am | OrgPlus Desktop Fundamentals | |
| 09/08/2012 | 11:30 am | OrgPlus Desktop Advanced | |
| 05/09/2012 | 11:30 am | OrgPlus Desktop Fundamentals | |
| 06/09/2012 | 11:30 am | OrgPlus Desktop Advanced |
Format
- Delivered via GoToWebinar
- Interaction with a real trainer
- Training notes provided